Previous Lease Deal
                            
                                                        
                                                                    
                                                                    
                                                            
                                    Monthly Payment
                                
                                
                                        Previous Lease Deal
                                
                                                                                                For $490 a month you can take over this lease. You can average 8750 miles per month for the next 0 months.
- 
                                            Current Miles21250
 - 
                                            Total Miles Allowed30000
 - 
                                            Miles Per Month8750
 - 
                                            Months Remaining0
 - 
                                            Leasing CompanyLexus Financial
 - 
                                            Lease End Date04/10/2019
 - 
                                            LocationSolon, Ohio
 
- Model: Lexus RC 350
 - Engine: 3.5L V6 306hp 277ft. lbs.
 - Transmission: 6-Speed Shiftable Automatic
 - VIN: JTHSE5BC3F5004570
 - Interior Color: Black
 - Exterior Color: Obsidian
 - MPG: 19 - 26
 - FuelType: Gasoline
 
Specifications
| Drive Type | Drive Type : AWD | 
| Fuel Tanks | Fuel Tank 1 Capacity (Gallons) : 17.4 | 
| Interior Dimensions | Cargo Volume : 10.4 Passenger Volume : 83.8 | 
| Measurements of Size and Shape | Front Track Width : 62.2 Ground Clearance : 5.3 Height : 55.1 Length : 184.8 Rear Track Width : 61.8 Wheelbase : 107.5 Width : 81.5 | 
| Measurements of Weight | Curb Weight : 3891 | 
| Performance Specifications | Acceleration (0-60MPH) : 6 Aerodynamic Drag : 0.3 Turning Circle : 34.8 | 
| Seating | Head Room 1st Row : 39 Head Room 2nd Row/Rear : 34.8 Hip Room 1st Row : 53.9 Hip Room 2nd Row/Rear : 44.9 Leg Room 1st Row : 45.4 Leg Room 2nd Row/Rear : 27.3 Max Seating : 4 Seating Rows : 2 Shoulder Room 1st Row : 54.7 Shoulder Room 2nd Row/Rear : 50.8 Standard Seating : 4 | 
| Wheels and Tires | Front Tire Type : P235/45R18 Front Wheel Diameter : 18.0 x 8.0 Rear Tire Type : P235/45R18 Rear Wheel Diameter : 18.0 x 8.5 | 
Installed Equipment
Optional Equipment
Safety Equipment
| Abs Two Wheel: | Not Available | 
| Abs Four Wheel: | Standard | 
| Airbags Front Driver: | Standard | 
| Airbags Front Passenger: | Standard | 
| Airbags Side Impact: | Standard | 
| Airbags Side Curtain: | Standard | 
| Brake Assist: | Standard | 
| Daytime Running Lights: | Standard | 
| Electronic Stability Control: | Standard | 
| Electronic Traction Control: | Standard | 
| Tire Pressure Monitoring System: | Standard | 
| Rollover Stability Control: | Not Available | 
Warranties
New Car Basic Warranty
Basic
                                            Powertrain
Drivetrain/Powertrain
                                            Roadside Assistance
Roadside Assistance
                                            Corrosion Perforation
Rust
                                            Safety Restraint System
Safety Restraint System