Monthly Payment
                                
                                For $675 a month you can take over this lease. You can average 29400 miles per month for the next 0 months.
- 
                                            Current Miles6600
 - 
                                            Total Miles Allowed36000
 - 
                                            Miles Per Month29400
 - 
                                            Months Remaining0
 - 
                                            Leasing CompanyLexus Financial
 - 
                                            Lease End Date09/20/2019
 - 
                                            LocationWallington, New Jersey
 
- Model: Lexus GX 460
 - Engine: 4.6L V8 301hp 329ft. lbs.
 - Transmission: 6-Speed Automatic w/Sequential Shift Mode
 - VIN: JTJBM7FX9G5149334
 - Interior Color: Ecru
 - Exterior Color: Starfire Pearl
 - MPG: 15 - 20
 - FuelType: Gasoline
 
Specifications
| Drive Type | Drive Type : AWD | 
| Fuel Tanks | Fuel Tank 1 Capacity (Gallons) : 23.0 | 
| Interior Dimensions | Cargo Volume : 11.6 Cargo Volume All Rear Seats Down : 64.7 Cargo Volume Third Row Down Only : 46.7 Interior Volume : 141.3 Passenger Volume : 129.7 | 
| Measurements of Size and Shape | Angle of Approach : 21 Angle of Departure : 23 Break-over Angle : 21.0 Front Track Width : 62.4 Ground Clearance : 8.1 Height : 74.2 Length : 192.1 Rear Track Width : 62.4 Wheelbase : 109.8 Width : 74.2 Width without Mirrors : 74.2 | 
| Measurements of Weight | Curb Weight : 5130 Gross Vehicle Weight Range : 6001-7000 Gross Vehicle Weight Rating : 6600 Max. Towing Capacity : 6500 Tonnage : 1/2 | 
| Performance Specifications | Acceleration (0-60MPH) : 7.8 Aerodynamic Drag : 0.35 Turning Circle : 41.4 | 
| Seating | Head Room 1st Row : 38 Head Room 2nd Row/Rear : 40.4 Head Room 3rd Row : 35.2 Hip Room 1st Row : 56.5 Hip Room 2nd Row/Rear : 55.2 Hip Room 3rd Row : 43.1 Leg Room 1st Row : 41.7 Leg Room 2nd Row/Rear : 34.1 Leg Room 3rd Row : 29.3 Max Seating : 7 Seating Rows : 3 Shoulder Room 1st Row : 55.4 Shoulder Room 2nd Row/Rear : 57.3 Shoulder Room 3rd Row : 54.5 Standard Seating : 7 | 
| Truck Specifications | Max Payload : 1315 | 
| Wheels and Tires | Front Tire Type : P265/60R18 Front Wheel Diameter : 18.0 x 7.5 Rear Tire Type : P265/60R18 Rear Wheel Diameter : 18.0 x 7.5 | 
Installed Equipment
Safety Equipment
| Abs Two Wheel: | Not Available | 
| Abs Four Wheel: | Standard | 
| Airbags Front Driver: | Standard | 
| Airbags Front Passenger: | Standard | 
| Airbags Side Impact: | Standard | 
| Airbags Side Curtain: | Standard | 
| Brake Assist: | Standard | 
| Daytime Running Lights: | Standard | 
| Electronic Stability Control: | Standard | 
| Electronic Traction Control: | Standard | 
| Tire Pressure Monitoring System: | Standard | 
| Rollover Stability Control: | Not Available | 
Warranties
New Car Basic Warranty
Basic
                                            Powertrain
Drivetrain/Powertrain
                                            Roadside Assistance
Roadside Assistance
                                            Corrosion Perforation
Rust
                                            Safety Restraint System
Safety Restraint System