 
                                                                     
                                                                     
                                                            
                                    Monthly Payment
                                
                                For $420 a month you can take over this lease. You can average 32500 miles per month for the next 0 months.
- 
                                            Current Miles3500
- 
                                            Total Miles Allowed36000
- 
                                            Miles Per Month32500
- 
                                            Months Remaining0
- 
                                            Leasing CompanyToyota Financial Services
- 
                                            Lease End Date02/11/2021
- 
                                            LocationMexico, New York
- Model: Toyota Camry
- Engine: 2.5L I4 206hp 186ft. lbs.
- Transmission: 8-Speed Automatic w/Sequential Shift Mode
- VIN: 4T1B61HK1JU009282
- Interior Color: Black
- Exterior Color: Predawn Gray Mica
- MPG: 28 - 39
- FuelType: Gasoline
Specifications
| Drive Type | Drive Type : FWD | 
| Fuel Tanks | Fuel Tank 1 Capacity (Gallons) : 16 | 
| Interior Dimensions | Cargo Volume : 15.1 Passenger Volume : 100.4 | 
| Measurements of Size and Shape | Front Track Width : 62.2 Ground Clearance : 5.7 Height : 56.9 Length : 192.7 Rear Track Width : 62.6 Wheelbase : 111.2 Width : 72.4 Width without Mirrors : 72.4 | 
| Measurements of Weight | Curb Weight : 3395 | 
| Performance Specifications | Turning Circle : 38 | 
| Seating | Head Room 1st Row : 38.3 Head Room 2nd Row/Rear : 38 Hip Room 1st Row : 55.4 Hip Room 2nd Row/Rear : 54.7 Leg Room 1st Row : 42.1 Leg Room 2nd Row/Rear : 38 Max Seating : 5 Seating Rows : 2 Shoulder Room 1st Row : 57.7 Shoulder Room 2nd Row/Rear : 55.7 Standard Seating : 5 | 
| Truck Specifications | Max Payload : 925 | 
| Wheels and Tires | Front Tire Type : P235/40R19 Front Wheel Diameter : 19.0 x 8.0 Rear Tire Type : P235/40R19 Rear Wheel Diameter : 19.0 x 8.0 | 
Installed Equipment
Safety Equipment
| Abs Two Wheel: | Not Available | 
| Abs Four Wheel: | Standard | 
| Airbags Front Driver: | Standard | 
| Airbags Front Passenger: | Standard | 
| Airbags Side Impact: | Standard | 
| Airbags Side Curtain: | Standard | 
| Brake Assist: | Standard | 
| Daytime Running Lights: | Standard | 
| Electronic Stability Control: | Standard | 
| Electronic Traction Control: | Standard | 
| Tire Pressure Monitoring System: | Standard | 
| Rollover Stability Control: | Not Available | 
Warranties
Accessory
Accessory
                                            Corrosion Perforation
Rust
                                            24 Hour Roadside Assistance
Roadside Assistance
                                            No Cost Factory Scheduled Maint.
Maintenance
                                            Federal Emission Performance
Emission
                                            Federal Emission Long Term Defect
Emission
                                            Federal Emission Defect
Emission
                                            California Emission Performance
Emission
                                            California Emission Long Term Defect
Emission
                                            California Emission Defect
Emission
                                            Powertrain
Drivetrain/Powertrain
                                            New Car Basic Warranty
Basic
                                            Safety Restraint System
Safety Restraint System