Monthly Payment
                                
                                For $320 a month you can take over this lease. You can average 24400 miles per month for the next 0 months.
- 
                                            Downpayment$1000
 - 
                                            Actual Payments$320
 - 
                                            Current Miles11600
 - 
                                            Total Miles Allowed36000
 - 
                                            Miles Per Month24400
 - 
                                            Months Remaining0
 - 
                                            Leasing CompanyChase Auto Finance
 - 
                                            Lease End Date01/22/2022
 - 
                                            LocationCalifornia
 
- Model: Subaru WRX
 - Engine: 2.0L Turbo H4 268hp 258ft. lbs.
 - Transmission: 6-Speed Manual
 - VIN: JF1VA1A65K9816539
 - Interior Color: Carbon Black Checkered
 - Exterior Color: Dark Gray Metallic
 - MPG: 21 - 27
 - FuelType: Gasoline
 
Specifications
| Drive Type | Drive Type : AWD | 
| Fuel Tanks | Fuel Tank 1 Capacity (Gallons) : 15.9 | 
| Interior Dimensions | Cargo Volume : 12 Passenger Volume : 96.6 | 
| Measurements of Size and Shape | Angle of Approach : 13.5 Angle of Departure : 16.1 Front Track Width : 60.2 Ground Clearance : 4.9 Height : 58.1 Length : 180.9 Rear Track Width : 60.6 Wheelbase : 104.3 Width : 78.9 Width without Mirrors : 70.7 | 
| Measurements of Weight | Curb Weight : 3294 Gross Vehicle Weight Range : 4001-5000 Gross Vehicle Weight Rating : 4409 | 
| Performance Specifications | Aerodynamic Drag : 0.32 Turning Circle : 35.4 | 
| Seating | Head Room 1st Row : 39.8 Head Room 2nd Row/Rear : 37.1 Hip Room 1st Row : 52.1 Hip Room 2nd Row/Rear : 53.1 Leg Room 1st Row : 43.3 Leg Room 2nd Row/Rear : 35.4 Max Seating : 5 Seating Rows : 2 Shoulder Room 1st Row : 55.6 Shoulder Room 2nd Row/Rear : 54.2 Standard Seating : 5 | 
| Truck Specifications | Max Payload : 1115 | 
| Wheels and Tires | Front Tire Type : 235/45R17 94W Front Wheel Diameter : 17.0 x 8.0 Rear Tire Type : 235/45R17 94W Rear Wheel Diameter : 17.0 x 8.0 | 
Installed Equipment
Safety Equipment
| Abs Two Wheel: | Not Available | 
| Abs Four Wheel: | Standard | 
| Airbags Front Driver: | Standard | 
| Airbags Front Passenger: | Standard | 
| Airbags Side Impact: | Standard | 
| Airbags Side Curtain: | Standard | 
| Brake Assist: | Standard | 
| Daytime Running Lights: | Standard | 
| Electronic Stability Control: | Standard | 
| Electronic Traction Control: | Standard | 
| Tire Pressure Monitoring System: | Standard | 
| Rollover Stability Control: | Not Available | 
Warranties
New Car Basic Warranty
Basic
                                            Powertrain
Drivetrain/Powertrain
                                            New Car Wear Item
Maintenance/Adjustments
                                            Roadside Assistance
Roadside Assistance
                                            Corrosion Perforation
Rust
                                            Seat Belt Lifetime Limited Warranty
Safety Restraint System