 
                                                                     
                                                                     
                                                                     
                                                            
                                    Monthly Payment
                                
                                For $356 a month you can take over this lease. You can average 29535 miles per month for the next 0 months.
- 
                                            Downpayment$1200
- 
                                            Actual Payments$356
- 
                                            Current Miles6465
- 
                                            Total Miles Allowed36000
- 
                                            Miles Per Month29535
- 
                                            Months Remaining0
- 
                                            Leasing CompanySubaru American Credit
- 
                                            Lease End Date07/11/2019
- 
                                            LocationCanfield, Ohio
- Model: Subaru WRX
- Engine: 2.0L Turbo H4 268hp 258ft. lbs.
- Transmission: 6-Speed Manual
- VIN: JF1VA1E63H9828644
- Interior Color: Carbon Black Checkered
- Exterior Color: Dark Gray Metallic
- MPG: 20 - 27
- FuelType: Gasoline
Specifications
| Drive Type | Drive Type : AWD | 
| Fuel Tanks | Fuel Tank 1 Capacity (Gallons) : 15.9 | 
| Interior Dimensions | Cargo Volume : 12 Passenger Volume : 93.1 | 
| Measurements of Size and Shape | Angle of Approach : 13.5 Angle of Departure : 16.2 Front Track Width : 60.2 Ground Clearance : 4.9 Height : 58.1 Length : 180.9 Rear Track Width : 60.6 Wheelbase : 104.3 Width : 78.9 Width without Mirrors : 70.7 | 
| Measurements of Weight | Curb Weight : 3322 | 
| Performance Specifications | Aerodynamic Drag : 0.32 Turning Circle : 36 | 
| Seating | Head Room 1st Row : 37.2 Head Room 2nd Row/Rear : 37.1 Hip Room 1st Row : 52.1 Hip Room 2nd Row/Rear : 53.1 Leg Room 1st Row : 43.3 Leg Room 2nd Row/Rear : 35.4 Max Seating : 5 Seating Rows : 2 Shoulder Room 1st Row : 55.6 Shoulder Room 2nd Row/Rear : 54.2 Standard Seating : 5 | 
| Wheels and Tires | Front Tire Type : 245/40R18 97W Front Wheel Diameter : 18.0 x 8.5 Rear Tire Type : 245/40R18 97W Rear Wheel Diameter : 18.0 x 8.5 | 
Installed Equipment
Optional Equipment
Safety Equipment
| Abs Two Wheel: | Not Available | 
| Abs Four Wheel: | Standard | 
| Airbags Front Driver: | Standard | 
| Airbags Front Passenger: | Standard | 
| Airbags Side Impact: | Standard | 
| Airbags Side Curtain: | Standard | 
| Brake Assist: | Standard | 
| Daytime Running Lights: | Standard | 
| Electronic Stability Control: | Standard | 
| Electronic Traction Control: | Standard | 
| Tire Pressure Monitoring System: | Standard | 
| Rollover Stability Control: | Not Available | 
Warranties
New Car Basic Warranty
Basic
                                            Powertrain
Drivetrain/Powertrain
                                            New Car Wear Item
Maintenance/Adjustments
                                            Roadside Assistance
Roadside Assistance
                                            Corrosion Perforation
Rust
                                            Seat Belt Lifetime Limited Warranty
Safety Restraint System