Previous Lease Deal
                            
                                                        
                                                                    
                                                                    
                                                                    
                                                                    
                                                                    
                                                                    
                                                                    
                                                                    
                                                            
                                    Monthly Payment
                                
                                
                                        Previous Lease Deal
                                
                                                                                                For $171 a month you can take over this lease. You can average 17499 miles per month for the next 0 months.
- 
                                            Current Miles18501
 - 
                                            Total Miles Allowed36000
 - 
                                            Miles Per Month17499
 - 
                                            Months Remaining0
 - 
                                            Leasing CompanyNissan Motors Acceptance
 - 
                                            Lease End Date05/16/2019
 - 
                                            LocationMarlboro Township, New Jersey
 
- Model: Nissan Sentra
 - Engine: 1.8L I4 130hp 128ft. lbs.
 - Transmission: CVT
 - VIN: 3N1AB7AP0GY225413
 - Interior Color: Charcoal
 - Exterior Color: Gun Metallic
 - MPG: 29 - 38
 - FuelType: Gasoline
 
Specifications
| Drive Type | Drive Type : FWD | 
| Fuel Tanks | Fuel Tank 1 Capacity (Gallons) : 13.2 | 
| Interior Dimensions | Cargo Volume : 15.1 Interior Volume : 111 Passenger Volume : 95.9 | 
| Measurements of Size and Shape | Front Track Width : 60.2 Ground Clearance : 6.4 Height : 58.9 Length : 182.5 Rear Track Width : 60.2 Wheelbase : 106.3 Width : 69.3 | 
| Measurements of Weight | Curb Weight : 2920 Gross Vehicle Weight Range : 3001-4000 Gross Vehicle Weight Rating : 3858 | 
| Performance Specifications | Aerodynamic Drag : 0.29 Turning Circle : 34.8 | 
| Seating | Head Room 1st Row : 39.4 Head Room 2nd Row/Rear : 36.7 Hip Room 1st Row : 50.9 Hip Room 2nd Row/Rear : 50.1 Leg Room 1st Row : 42.5 Leg Room 2nd Row/Rear : 37.4 Max Seating : 5 Seating Rows : 2 Shoulder Room 1st Row : 54.7 Shoulder Room 2nd Row/Rear : 53.9 Standard Seating : 5 | 
| Wheels and Tires | Front Tire Type : P205/50R17 Front Wheel Diameter : 17.0 x 6.5 Rear Tire Type : P205/50R17 Rear Wheel Diameter : 17.0 x 6.5 | 
Installed Equipment
Safety Equipment
| Abs Two Wheel: | Not Available | 
| Abs Four Wheel: | Standard | 
| Airbags Front Driver: | Standard | 
| Airbags Front Passenger: | Standard | 
| Airbags Side Impact: | Standard | 
| Airbags Side Curtain: | Standard | 
| Brake Assist: | Standard | 
| Daytime Running Lights: | Not Available | 
| Electronic Stability Control: | Standard | 
| Electronic Traction Control: | Standard | 
| Tire Pressure Monitoring System: | Standard | 
| Rollover Stability Control: | Not Available | 
Warranties
Accessory
Accessory
                                            Corrosion Perforation
Rust
                                            Towing Coverage
Roadside Assistance
                                            Adjustments
Maintenance/Adjustments
                                            Federal Emission Performance
Emission
                                            Federal Emission Long Term Defect
Emission
                                            Federal Emission Defect
Emission
                                            California Emission Performance
Emission
                                            California Emission Long Term Defect
Emission
                                            California Emission Defect
Emission
                                            Powertrain
Drivetrain/Powertrain
                                            New Car Basic Warranty
Basic
                                            Seat Belt Coverage
Safety Restraint System