Previous Lease Deal
                            
                                                         
                                                                     
                                                                     
                                                            
                                    Monthly Payment
                                
                                
                                        Previous Lease Deal
                                
                                                                                                For $377 a month you can take over this lease. You can average 17794 miles per month for the next 0 months.
- 
                                            Incentive$300
- 
                                            Actual Payments$390
- 
                                            Current Miles12206
- 
                                            Total Miles Allowed30000
- 
                                            Miles Per Month17794
- 
                                            Months Remaining0
- 
                                            Leasing CompanyChase Auto Finance
- 
                                            Lease End Date09/10/2021
- 
                                            LocationGettysburg, Pennsylvania
- Model: Mazda CX-5
- Engine: SKYACTIV-G 2.5L I4 187hp 186ft. lbs.
- Transmission: 6-Speed Shiftable Automatic
- VIN: JM3KFBBM0J0446581
- Interior Color: Black
- Exterior Color: Eternal Blue Mica
- MPG: 24 - 30
- FuelType: Gasoline
Specifications
| Drive Type | Drive Type : AWD | 
| Fuel Tanks | Fuel Tank 1 Capacity (Gallons) : 15.3 | 
| Interior Dimensions | Cargo Volume : 30.9 Cargo Volume All Rear Seats Down : 59.6 Interior Volume : 134.5 Passenger Volume : 103.6 | 
| Measurements of Size and Shape | Front Track Width : 62.8 Ground Clearance : 7.5 Height : 66.1 Length : 179.1 Rear Track Width : 62.8 Wheelbase : 106.2 Width : 72.5 Width without Mirrors : 72.5 | 
| Measurements of Weight | Curb Weight : 3693 Gross Combined Weight Rating : 6109 Gross Vehicle Weight Range : 4001-5000 Gross Vehicle Weight Rating : 4669 Max. Towing Capacity : 2000 Tonnage : 1/4 | 
| Performance Specifications | Acceleration (0-60MPH) : 8.8 Aerodynamic Drag : 0.33 Turning Circle : 36 | 
| Seating | Head Room 1st Row : 39.7 Head Room 2nd Row/Rear : 39 Hip Room 1st Row : 55.2 Hip Room 2nd Row/Rear : 55.3 Leg Room 1st Row : 41 Leg Room 2nd Row/Rear : 39.6 Max Seating : 5 Seating Rows : 2 Shoulder Room 1st Row : 57.1 Shoulder Room 2nd Row/Rear : 54.8 Standard Seating : 5 | 
| Truck Specifications | Max Payload : 976 | 
| Wheels and Tires | Front Tire Type : P225/65R17 100H Front Wheel Diameter : 17.0 x 7.0 Rear Tire Type : P225/65R17 100H Rear Wheel Diameter : 17.0 x 7.0 | 
Installed Equipment
Optional Equipment
Safety Equipment
| Abs Two Wheel: | Not Available | 
| Abs Four Wheel: | Standard | 
| Airbags Front Driver: | Standard | 
| Airbags Front Passenger: | Standard | 
| Airbags Side Impact: | Standard | 
| Airbags Side Curtain: | Standard | 
| Brake Assist: | Standard | 
| Daytime Running Lights: | Standard | 
| Electronic Stability Control: | Standard | 
| Electronic Traction Control: | Standard | 
| Tire Pressure Monitoring System: | Standard | 
| Rollover Stability Control: | Not Available | 
Warranties
Accessory
Accessory
                                            Corrosion Perforation
Rust
                                            24 Hour Roadside Assistance
Roadside Assistance
                                            Partial Zero Emissions Vehicles
PZEV
                                            Adjustments
Maintenance/Adjustments
                                            Federal Emission Performance
Emission
                                            Federal Emission Defect
Emission
                                            California Emission Performance
Emission
                                            California Emission Defect
Emission
                                            Powertrain
Drivetrain/Powertrain
                                            Battery Warranty
Battery
                                            New Car Basic Warranty
Basic
                                            Safety Restraint System
Safety Restraint System