 
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                            
                                    Monthly Payment
                                
                                For $328 a month you can take over this lease. You can average 22370 miles per month for the next 0 months.
- 
                                            Current Miles7630
- 
                                            Total Miles Allowed30000
- 
                                            Miles Per Month22370
- 
                                            Months Remaining0
- 
                                            Leasing CompanyHonda Financial Services
- 
                                            Lease End Date06/28/2022
- 
                                            LocationNew York
- Model: Honda Civic
- Engine: 2.0L I4 158hp 138ft. lbs.
- Transmission: CVT
- VIN: 2HGFC2F64KH556949
- Interior Color:
- Exterior Color:
- MPG: 30 - 38
- FuelType: Gasoline
Specifications
| Drive Type | Drive Type : FWD | 
| Fuel Tanks | Fuel Tank 1 Capacity (Gallons) : 12.4 | 
| Interior Dimensions | Cargo Volume : 15.1 Passenger Volume : 97.8 | 
| Measurements of Size and Shape | Front Track Width : 60.9 Height : 55.7 Length : 182.3 Rear Track Width : 61.5 Wheelbase : 106.3 Width : 70.8 Width without Mirrors : 70.8 | 
| Measurements of Weight | Curb Weight : 2761 Gross Vehicle Weight Range : 3001-4000 | 
| Performance Specifications | Turning Circle : 35.7 | 
| Seating | Head Room 1st Row : 39.3 Head Room 2nd Row/Rear : 37.1 Hip Room 1st Row : 53.7 Hip Room 2nd Row/Rear : 47.3 Leg Room 1st Row : 42.3 Leg Room 2nd Row/Rear : 37.4 Max Seating : 5 Seating Rows : 2 Shoulder Room 1st Row : 57 Shoulder Room 2nd Row/Rear : 55 Standard Seating : 5 | 
| Wheels and Tires | Front Tire Type : 215/55R16 93H Front Wheel Diameter : 16.0 x 7.0 Rear Tire Type : 215/55R16 93H Rear Wheel Diameter : 16.0 x 7.0 | 
Installed Equipment
Safety Equipment
| Abs Two Wheel: | Not Available | 
| Abs Four Wheel: | Standard | 
| Airbags Front Driver: | Standard | 
| Airbags Front Passenger: | Standard | 
| Airbags Side Impact: | Standard | 
| Airbags Side Curtain: | Standard | 
| Brake Assist: | Standard | 
| Daytime Running Lights: | Standard | 
| Electronic Stability Control: | Standard | 
| Electronic Traction Control: | Standard | 
| Tire Pressure Monitoring System: | Standard | 
| Rollover Stability Control: | Not Available | 
Warranties
Accessory
Accessory
                                            Corrosion Perforation
Rust
                                            24 Hour Roadside Assistance
Roadside Assistance
                                            Bumper To Bumper Coverage
New Basic Car Warranty
                                            Federal Emission Performance
Emission
                                            Federal Emission Defect
Emission
                                            California Emission Performance
Emission
                                            California Emission Long Term Defect
Emission
                                            California Emission Defect
Emission
                                            Powertrain
Drivetrain/Powertrain
                                            Seat Belt Coverage
Safety Restraint System