Previous Lease Deal
                            
                                                         
                                                                     
                                                                     
                                                            
                                    Monthly Payment
                                
                                
                                        Previous Lease Deal
                                
                                                                                                For $355 a month you can take over this lease. You can average 8000 miles per month for the next 0 months.
- 
                                            Current Miles32500
- 
                                            Total Miles Allowed40500
- 
                                            Miles Per Month8000
- 
                                            Months Remaining0
- 
                                            Leasing CompanyFord Motor Credit Company
- 
                                            Lease End Date06/08/2018
- 
                                            LocationNew York, New York
- Model: Ford Mustang
- Engine: EcoBoost 2.3L Turbo I4 310hp 320ft. lbs.
- Transmission: 6-Speed Manual
- VIN: 1FA6P8THXF5406259
- Interior Color: Ebony
- Exterior Color: Black
- MPG: 22 - 31
- FuelType: Gasoline
Specifications
| Drive Type | Drive Type : RWD | 
| Fuel Tanks | Fuel Tank 1 Capacity (Gallons) : 15.5 | 
| Interior Dimensions | Cargo Volume : 13.5 Passenger Volume : 84.5 | 
| Measurements of Size and Shape | Front Track Width : 62.3 Height : 54.4 Length : 188.3 Rear Track Width : 64.9 Wheelbase : 107.7 Width : 75.4 Width without Mirrors : 75.4 | 
| Measurements of Weight | Curb Weight : 3532 | 
| Performance Specifications | Turning Circle : 37.8 | 
| Seating | Head Room 1st Row : 37.6 Head Room 2nd Row/Rear : 34.8 Hip Room 1st Row : 54.9 Hip Room 2nd Row/Rear : 47.4 Leg Room 1st Row : 44.5 Leg Room 2nd Row/Rear : 30.6 Max Seating : 4 Seating Rows : 2 Shoulder Room 1st Row : 56.3 Shoulder Room 2nd Row/Rear : 52.2 Standard Seating : 4 | 
| Wheels and Tires | Front Tire Type : P235/50R18 Front Wheel Diameter : 18.0 x 8.0 Rear Tire Type : P235/50R18 Rear Wheel Diameter : 18.0 x 8.0 | 
Installed Equipment
Optional Equipment
Safety Equipment
| Abs Two Wheel: | Not Available | 
| Abs Four Wheel: | Standard | 
| Airbags Front Driver: | Standard | 
| Airbags Front Passenger: | Standard | 
| Airbags Side Impact: | Standard | 
| Airbags Side Curtain: | Standard | 
| Brake Assist: | Not Available | 
| Daytime Running Lights: | Not Available | 
| Electronic Stability Control: | Standard | 
| Electronic Traction Control: | Standard | 
| Tire Pressure Monitoring System: | Standard | 
| Rollover Stability Control: | Not Available | 
Warranties
New Car Basic Warranty
Basic
                                            Powertrain
Drivetrain/Powertrain
                                            Roadside Assistance
Roadside Assistance
                                            Corrosion Perforation
Rust
                                            Safety Restraint System
Safety Restraint System