Monthly Payment
                                
                                For $720 a month you can take over this lease. You can average 34200 miles per month for the next 0 months.
- 
                                            Current Miles1800
 - 
                                            Total Miles Allowed36000
 - 
                                            Miles Per Month34200
 - 
                                            Months Remaining0
 - 
                                            Leasing CompanyFord Motor Credit Company
 - 
                                            Lease End Date07/03/2020
 - 
                                            LocationPennsylvania
 
- Model: Ford F-150
 - Engine: EcoBoost 3.5L Twin Turbo V6 375hp 470ft. lbs.
 - Transmission: 10-Speed Shiftable Automatic
 - VIN: 1FTEW1EG7HKC88857
 - Interior Color: Black
 - Exterior Color: White Platinum Metallic Tri-Coat
 - MPG: 17 - 23
 - FuelType: Gasoline
 
Specifications
| Drive Type | 4WD HUB Type : Pushbutton Hubs Drive Type : 4X4 | 
| Fuel Tanks | Fuel Tank 1 Capacity (Gallons) : 23 | 
| Interior Dimensions | Cargo Volume : 51.9 Passenger Volume : 131.8 | 
| Measurements of Size and Shape | Angle of Approach : 25.5 Angle of Departure : 26 Break-over Angle : 21.0 Front Track Width : 67.6 Ground Clearance : 9.4 Height : 76.9 Length : 231.9 Rear Track Width : 67.6 Wheelbase : 145 Width : 96.8 Width without Mirrors : 79.9 | 
| Measurements of Weight | Base Towing Capacity : 7500 Curb Weight : 4782 Gross Combined Weight Rating : 12800 Gross Vehicle Weight Range : 6001-7000 Gross Vehicle Weight Rating : 6500 Max. Towing Capacity : 11500 Tonnage : 1/2 | 
| Performance Specifications | Turning Circle : 47.8 | 
| Seating | Head Room 1st Row : 40.8 Head Room 2nd Row/Rear : 40.4 Hip Room 1st Row : 62.5 Hip Room 2nd Row/Rear : 64.7 Leg Room 1st Row : 43.9 Leg Room 2nd Row/Rear : 43.6 Max Seating : 6 Seating Rows : 2 Shoulder Room 1st Row : 66.7 Shoulder Room 2nd Row/Rear : 65.9 Standard Seating : 6 | 
| Truck Specifications | Bed Length : 67.1 Max Payload : 1640 Rear axle : SRW | 
| Wheels and Tires | Front Tire Type : P275/65R18 Front Wheel Diameter : 18.0 x 7.5 Rear Tire Type : P275/65R18 Rear Wheel Diameter : 18.0 x 7.5 | 
Installed Equipment
Optional Equipment
Safety Equipment
| Abs Two Wheel: | Not Available | 
| Abs Four Wheel: | Standard | 
| Airbags Front Driver: | Standard | 
| Airbags Front Passenger: | Standard | 
| Airbags Side Impact: | Standard | 
| Airbags Side Curtain: | Standard | 
| Brake Assist: | Standard | 
| Daytime Running Lights: | Standard | 
| Electronic Stability Control: | Standard | 
| Electronic Traction Control: | Standard | 
| Tire Pressure Monitoring System: | Standard | 
| Rollover Stability Control: | Standard | 
Warranties
New Car Basic Warranty
Basic
                                            Powertrain
Drivetrain/Powertrain
                                            Roadside Assistance
Roadside Assistance
                                            Corrosion Perforation
Rust
                                            Safety Restraint System
Safety Restraint System