 
                                                                     
                                                                     
                                                            
                                    Monthly Payment
                                
                                For $539 a month you can take over this lease. You can average 54000 miles per month for the next 0 months.
- 
                                            Downpayment$3000
- 
                                            Actual Payments$539
- 
                                            Current Miles6000
- 
                                            Total Miles Allowed60000
- 
                                            Miles Per Month54000
- 
                                            Months Remaining0
- 
                                            Leasing Company
- 
                                            Lease End Date11/05/2019
- 
                                            LocationIrvine, California
- Model: Dodge Charger
- Engine: Pentastar 3.6L V6 292hp 260ft. lbs.
- Transmission: 8-Speed Shiftable Automatic
- VIN: 2C3CDXHG6GH327850
- Interior Color: Black/Pearl
- Exterior Color: Granite Crystal Metallic Clear Coat
- MPG: 19 - 31
- FuelType: Gasoline
Specifications
| Drive Type | Drive Type : RWD | 
| Fuel Tanks | Fuel Tank 1 Capacity (Gallons) : 18.5 | 
| Interior Dimensions | Cargo Volume : 16.1 Passenger Volume : 104.7 | 
| Measurements of Size and Shape | Front Track Width : 63.4 Ground Clearance : 5 Height : 58.4 Length : 199.9 Rear Track Width : 63.8 Wheelbase : 120.2 Width : 75 | 
| Measurements of Weight | Curb Weight : 3996 Gross Vehicle Weight Range : 5001-6000 | 
| Performance Specifications | Aerodynamic Drag : 0.3 Turning Circle : 37.7 | 
| Seating | Head Room 1st Row : 38.6 Head Room 2nd Row/Rear : 36.6 Hip Room 1st Row : 56.2 Hip Room 2nd Row/Rear : 56.1 Leg Room 1st Row : 41.8 Leg Room 2nd Row/Rear : 40.1 Max Seating : 5 Seating Rows : 2 Shoulder Room 1st Row : 59.5 Shoulder Room 2nd Row/Rear : 57.9 Standard Seating : 5 | 
| Wheels and Tires | Front Tire Type : P235/55R18 Front Wheel Diameter : 18.0 x 7.5 Rear Tire Type : P235/55R18 Rear Wheel Diameter : 18.0 x 7.5 | 
Installed Equipment
Optional Equipment
Safety Equipment
| Abs Two Wheel: | Not Available | 
| Abs Four Wheel: | Standard | 
| Airbags Front Driver: | Standard | 
| Airbags Front Passenger: | Standard | 
| Airbags Side Impact: | Standard | 
| Airbags Side Curtain: | Standard | 
| Brake Assist: | Standard | 
| Daytime Running Lights: | Standard | 
| Electronic Stability Control: | Standard | 
| Electronic Traction Control: | Standard | 
| Tire Pressure Monitoring System: | Standard | 
| Rollover Stability Control: | Not Available | 
Warranties
New Car Basic Warranty
Basic
                                            Powertrain
Drivetrain/Powertrain
                                            Roadside Assistance
Roadside Assistance
                                            Corrosion Perforation - All Panels
Rust
                                            Corrosion Perforation - Outer Panels
Rust