 
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                            
                                    Monthly Payment
                                
                                For $595 a month you can take over this lease. You can average 3500 miles per month for the next 0 months.
- 
                                            Current Miles32500
- 
                                            Total Miles Allowed36000
- 
                                            Miles Per Month3500
- 
                                            Months Remaining0
- 
                                            Leasing CompanyGM Financial
- 
                                            Lease End Date09/28/2019
- 
                                            LocationBoston, Massachusetts
- Model: Cadillac ATS
- Engine: 2.0L Turbo I4 272hp 295ft. lbs.
- Transmission: 8-Speed Shiftable Automatic
- VIN: 1G6AH1RXXG0151430
- Interior Color: Jet Black with Jet Black Accents
- Exterior Color: Crystal White Tricoat
- MPG: 22 - 30
- FuelType: Gasoline
Specifications
| Drive Type | Drive Type : AWD | 
| Fuel Tanks | Fuel Tank 1 Capacity (Gallons) : 16 | 
| Interior Dimensions | Cargo Volume : 10.4 Passenger Volume : 83.9 | 
| Measurements of Size and Shape | Front Track Width : 60.3 Height : 55.3 Length : 183.6 Rear Track Width : 61.7 Wheelbase : 109.3 Width : 72.5 Width without Mirrors : 72.5 | 
| Measurements of Weight | Curb Weight : 3571 Gross Vehicle Weight Range : 4001-5000 Gross Vehicle Weight Rating : 4330 Max. Towing Capacity : 1000 | 
| Performance Specifications | Turning Circle : 38 | 
| Seating | Head Room 1st Row : 37.6 Head Room 2nd Row/Rear : 35.1 Hip Room 1st Row : 54.1 Hip Room 2nd Row/Rear : 44.5 Leg Room 1st Row : 42.3 Leg Room 2nd Row/Rear : 33.5 Max Seating : 4 Seating Rows : 2 Shoulder Room 1st Row : 54.1 Shoulder Room 2nd Row/Rear : 51.1 Standard Seating : 4 | 
| Wheels and Tires | Front Tire Type : P225/40R18 88W Front Wheel Diameter : 18.0 x 8.0 Rear Tire Type : P255/35R18 90W Rear Wheel Diameter : 18.0 x 8.0 | 
Installed Equipment
Optional Equipment
Safety Equipment
| Abs Two Wheel: | Not Available | 
| Abs Four Wheel: | Standard | 
| Airbags Front Driver: | Standard | 
| Airbags Front Passenger: | Standard | 
| Airbags Side Impact: | Standard | 
| Airbags Side Curtain: | Standard | 
| Brake Assist: | Standard | 
| Daytime Running Lights: | Standard | 
| Electronic Stability Control: | Standard | 
| Electronic Traction Control: | Standard | 
| Tire Pressure Monitoring System: | Standard | 
| Rollover Stability Control: | Not Available | 
Warranties
New Car Basic Warranty
Basic
                                            Courtesy Transportation
Courtesy Transportation
                                            Powertrain
Drivetrain/Powertrain
                                            24 Hour Roadside Assistance
Roadside Assistance
                                            Corrosion Perforation
Rust