Monthly Payment
                                
                                For $374 a month you can take over this lease. You can average 40000 miles per month for the next 0 months.
- 
                                            Current Miles8000
 - 
                                            Total Miles Allowed48000
 - 
                                            Miles Per Month40000
 - 
                                            Months Remaining0
 - 
                                            Leasing CompanyGM Financial
 - 
                                            Lease End Date08/05/2020
 - 
                                            LocationEwa Beach, Hawaii
 
- Model: Buick Encore
 - Engine: Ecotec 1.4L Turbo I4 138hp 148ft. lbs.
 - Transmission: 6-Speed Automatic w/Driver Shift Control
 - VIN: KL4CJASBXGB723202
 - Interior Color: Ebony
 - Exterior Color: Coastal Blue Metallic/Dark Argent Metallic
 - MPG: 28 - 34
 - FuelType: Gasoline
 
Specifications
| Drive Type | Drive Type : FWD | 
| Fuel Tanks | Fuel Tank 1 Capacity (Gallons) : 14 | 
| Interior Dimensions | Cargo Volume : 18.8 Cargo Volume All Rear Seats Down : 48.4 Interior Volume : 111.6 Passenger Volume : 92.8 | 
| Measurements of Size and Shape | Front Track Width : 60.6 Ground Clearance : 6.2 Height : 65.3 Length : 168.4 Rear Track Width : 60.6 Wheelbase : 100.6 Width : 69.9 | 
| Measurements of Weight | Curb Weight : 3237 Gross Vehicle Weight Range : 4001-5000 Gross Vehicle Weight Rating : 4255 Tonnage : Compact | 
| Performance Specifications | Turning Circle : 36.7 | 
| Seating | Head Room 1st Row : 39.6 Head Room 2nd Row/Rear : 38.8 Hip Room 1st Row : 51.7 Hip Room 2nd Row/Rear : 50.1 Leg Room 1st Row : 40.8 Leg Room 2nd Row/Rear : 35.8 Max Seating : 5 Seating Rows : 2 Shoulder Room 1st Row : 54.2 Shoulder Room 2nd Row/Rear : 52.6 Standard Seating : 5 | 
| Truck Specifications | Max Payload : 1018 | 
| Wheels and Tires | Front Tire Type : P215/55R18 Front Wheel Diameter : 18.0 x 7.0 Rear Tire Type : P215/55R18 Rear Wheel Diameter : 18.0 x 7.0 | 
Installed Equipment
Safety Equipment
| Abs Two Wheel: | Not Available | 
| Abs Four Wheel: | Standard | 
| Airbags Front Driver: | Standard | 
| Airbags Front Passenger: | Standard | 
| Airbags Side Impact: | Standard | 
| Airbags Side Curtain: | Standard | 
| Brake Assist: | Standard | 
| Daytime Running Lights: | Standard | 
| Electronic Stability Control: | Standard | 
| Electronic Traction Control: | Standard | 
| Tire Pressure Monitoring System: | Standard | 
| Rollover Stability Control: | Not Available | 
Warranties
New Car Basic Warranty
Basic
                                            Courtesy Transportation (For warranty repairs)
Courtesy Transportation
                                            Powertrain
Drivetrain/Powertrain
                                            Complimentary Factory Scheduled Maint.
Maintenance
                                            Roadside Assistance
Roadside Assistance
                                            Corrosion Perforation
Rust